|
MinipassionMini |
Mini Model Range 1959-2001 Ricardo Plano & Miguel Plano |
Riley | Wolseley | Austin
| Morris
| Mini BL, Austin y Rover | Mini
Limited Edition
| |
|
February 5th - 2001 Updated: July 26, 2011 We will appreciate all the possible collaborations to correct and expand this information, please contact us at minicord@yahoo.com |
Febrero 5, 2001.
Actualizado Julio 26, 2011 |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
RILEY | Elf | 1961 - 1962 | 848 |
RILEY | Elf Mk.II | 1963 - 1966 | 998 |
RILEY | Elf Mk.III | 1966 - 1969 | 998 |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
WOLSELEY | Hornet | 1961 - 1962 | 848 |
WOLSELEY | Hornet Mk.II | 1963 - 1966 | 998 |
WOLSELEY | Hornet Mk.III | 1966 - 1969 | 998 |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
AUSTIN | Seven | 1959 - 1961 | 848 |
AUSTIN | Baby 850 | 1959 - 1961 |
848 |
AUSTIN | 850 (Export Model) | 1959 - 1961 |
848 |
AUSTIN | Seven De Luxe | 1959 - 1961 | 848 |
AUSTIN | 850 De Luxe (Export Model) | 1959 - 1961 | 848 |
AUSTIN | Super Seven | 1961 | 848 |
AUSTIN | Partner | 1959 - 1964 | 848 |
AUSTIN | Mini | 1962 - 1967 | 848 |
AUSTIN | Mini De Luxe | 1962 - 1964 - 1967 | 848 |
AUSTIN | Super Mini | 1962 | 848 |
AUSTIN | Mini Super De Luxe | 1962 - 1964 | 848 |
AUSTIN | Mini Automatic | 1965 - 1967 | 848 |
AUSTIN | Mini De Luxe Automatic | 1965 - 1967 | 848 |
AUSTIN | Mini Mk.II 850 | 1967 - 1969 | 848 |
AUSTIN | Seven Mk.II 850 | 1967 - 1969 | 848 |
AUSTIN | Mini Mk.II 850 Super De Luxe | 1967 - 1969 | 848 |
AUSTIN | Seven Mk.II 850 Super De Luxe | 1967 - 1969 | 848 |
AUSTIN | Mini Mk.II 1000 Super De Luxe | 1967 - 1969 | 998 |
AUSTIN | Seven Mk.II 1000 Super De Luxe | 1967 - 1969 | 998 |
Countryman | |||
AUSTIN | Seven Countryman (Woody) | 1960 - 1961 | 848 |
AUSTIN | 850 Countryman (Export Model) | 1960 - 1961 | 848 |
AUSTIN | Mini Countryman | 1962 - 1967 | 848 |
AUSTIN | Mini Countryman (Woody) | 1962 - 1967 | 848 |
AUSTIN | Mini Countryman Mk.II 1000 (Woody) | 1967 - 1969 | 998 |
AUSTIN | Mini Countryman Mk.II 1000 | 1967 - 1969 | 998 |
Van | |||
AUSTIN | Seven Van | 1960 - 1961 | 848 |
AUSTIN | Minivan | 1962 - 1969 | 848 |
Pickup | |||
AUSTIN | Seven Pickup | 1961 | 848 |
AUSTIN | Mini Pickup | 1962 - 1969 | 848 |
AUSTIN | Mini Pickup | 1967 - 1969 | 998 |
Moke | |||
AUSTIN | Mini Moke | 1964 - 1968 | 848 |
Cooper | |||
AUSTIN | Seven Cooper | 1961 | 997 |
AUSTIN | 850 Cooper (Export Model) | 1962 | 997 |
AUSTIN | Mini Cooper | 1962 - 1964 | 997 |
AUSTIN | Mini Cooper | 1964 - 1967 | 998 |
AUSTIN | Mini Cooper S | 1963 - 1964 | 1071 |
AUSTIN | Mini Cooper S 970 | 1964 - 1965 | 970 |
AUSTIN | Mini Cooper S 1275 | 1964 - 1967 | 1275 |
AUSTIN | Mini Cooper Mk.II | 1967 - 1969 | 998 |
AUSTIN | Mini Cooper S Mk.II | 1967 - 1970 | 1275 |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
MORRIS | Mini-Minor | 1959 - 1967 | 848 |
MORRIS | 850 (Export Model) | 1959 - 1961 | 848 |
MORRIS | Super 850 (Export Model) | 1959 - 1961 | 848 |
MORRIS | Mascot | 1961 - 1967 | 848 |
MORRIS | Mini-Minor De Luxe | 1959 - 1962 | 848 |
MORRIS | Super Mini-Minor | 1961 - 1962 | 848 |
MORRIS | Mini-Minor Super De Luxe | 1962 - 1964 | 848 |
MORRIS | Mini-Minor De Luxe | 1964 - 1967 | 848 |
MORRIS | Mini Automatic | 1965 - 1967 | 848 |
MORRIS | Mascot Automatic | 1965 - 1968 | 848 |
MORRIS | Mini De Luxe Automatic | 1965 - 1967 | 848 |
MORRIS | Mini Mk.II 850 | 1967 - 1969 | 848 |
MORRIS | Mini Mk.II 850 Super De Luxe | 1967 - 1969 | 848 |
MORRIS | Mini Mk.II 1000 Super De Luxe | 1967 - 1969 | 998 |
MORRIS | Mascot Mk.II 1000 Super | 1967 - 1969 | 998 |
Traveller | |||
MORRIS | Mini Traveller (Woody) | 1960 - 1967 | 848 |
MORRIS | Mini Traveller | 1962 - 1967 | 848 |
MORRIS | Mini Mascot Stationcar | 1960 - 1967 | 848 |
MORRIS | Mini Mascot Stationcar (Woody) | 1960 - 1967 | 848 |
MORRIS | Mini Traveller Mk.II 1000 (Woody) | 1967 - 1969 | 998 |
MORRIS | Mini Traveller Mk.II 1000 | 1967 - 1969 | 998 |
MORRIS | Mini Mascot Stationcar Mk.II 1000 (Woody) | 1960 - 1967 | 998 |
Van | |||
MORRIS | Minivan | 1960 - 1969 | 848 |
MORRIS | Mascot Varevogn | 1960 - 1969 | 848 |
Pick-up | |||
MORRIS | Mini Pick-up | 1961 - 1969 | 848 |
MORRIS | Mascot Pick-up | 1961 - 1967 | 848 |
MORRIS | Mini Pick-up | 1967 - 1969 | 998 |
MORRIS | Mascot Pick-up | 1967 - 1969 | 998 |
Moke | |||
MORRIS | Mini Moke | 1964 - 1968 | 848 |
Cooper | |||
MORRIS | Mini Cooper | 1961 - 1964 | 997 |
MORRIS | Mascot Cooper | 1961 - 1964 | 997 |
MORRIS | 850 Cooper (Export Model) | 1961 - 1962 | 997 |
MORRIS | Mascot Cooper | 1964 - 1967 | 998 |
MORRIS | Mini Cooper | 1964 - 1967 | 998 |
MORRIS | Mini Cooper S | 1963 - 1964 | 1071 |
MORRIS | Mascot Cooper S | 1963 - 1964 | 1071 |
MORRIS | Mini Cooper S 970 | 1964 - 1965 | 970 |
MORRIS | Mini Cooper S 1275 | 1964 - 1967 | 1275 |
MORRIS | Mascot Cooper S 1275 | 1964 - 1967 | 1275 |
MORRIS | Mini Cooper Mk.II | 1967 - 1969 | 998 |
MORRIS | Mini Cooper Mk.II | 1967 - 1969 | 998 |
MORRIS | Mascot Cooper S Mk.II | 1967 - 1970 | 1275 |
MORRIS | Cooper S Mk.II | 1967 - 1970 | 1275 |
Back to Top - Volver a inicio |
British Leyland Motor
Company Ltd. GREAT BRITAIN - GRAN BRETAÑA |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
MINI | de Ville | 1970 | 998 |
MINI | Beau Bourg | 1976 - 1977 | 998 |
MINI | 850 | 1969 - 1979 | 848 |
MINI | City | 1979 - 1980 | 848 |
MINI | 850 Super De Luxe | 1979 - 1980 | 848 |
MORRIS | Mascot 850 De Luxe | 1969 - 1981 | 848 |
MINI | 850 Special De Luxe (Export model) | 1969 - 1974 |
848 |
MINI | 1000 De Luxe (Export model) | 1969 - 1974 | 848 |
MINI | 1000 Super De Luxe (Export model) | 1969 - 1974 | 998 |
MINI | 1000 | 1969 - 1979 | 998 |
MORRIS | Mascot 1000 | 1969 - 1980 | 998 |
MORRIS | Mascot Super 1000 | 1969 - 1980 | 998 |
AUSTIN | Mini 1000 "Canadian" | 1974 - 1980 | 998 |
MINI | 1000 | 1969 - 1979 | 998 |
MINI | 1000 GL | 1978 | 998 |
MINI | 1100 Special (Export model) | 1975 - 1979 | 1098 |
MINI | 1300 Special (Export model) | 1977 - 1979 | 1275 |
MINI | 1000 Super | 1979 - 1980 | 998 |
AUSTIN | Mini City | 1980 - 1982 | 998 |
AUSTIN | Mini 1000L | 1980 - 1982 | 998 |
AUSTIN | Mini City E (Economy) | 1982 - 1988 | 998 |
AUSTIN | Mini E (Economy) (export models) | 1982 - 1988 | 998 |
AUSTIN | Mini 1000 HL | 1980 - 1982 | 998 |
MORRIS | Mascot 1000 HL | 1980 - 1981 | 998 |
AUSTIN | Mini 1000 HLE (Economy) | 1982 | 998 |
AUSTIN | Mini Mayfair | 1982 - 1992 | 998 |
AUSTIN | Mini Mayfair Sport | 1982 - 1988 | 998 |
ROVER | Mini Mayfair | 1988 - 1992 | 998 |
ROVER | Mini City | 1988 - 1992 | 998 |
ROVER | Mini Special (Export Moldel) | 1988 - 1992 | 998 |
ROVER | Mini Sprite | 1992 - 1996 | 1275 |
ROVER | Mini Special (Export Model) | 1992 - 1996 | 1275 |
ROVER | Mini Mayfair | 1992 - 1996 | 1275 |
ROVER | Mini Mayfair 1.3i | 1994 - 1996 | 1275 SPi |
ROVER | Mini Cabriolet | 1992 - 1996 | 1275 SPi |
MINI | 1996 - 2000 | 1275 MPi | |
MINI | Chic | 1996 - 2000 | 1275 MPi |
MINI | British Open | 1996 - 2000 | 1275 MPi |
MINI | Mayfair | 1996 -2000 | 1275 MPi |
MINI | Kensignton | 1996 -2000 | 1275 MPi |
MINI | Classic Seven | 2000 - 2001 | 1275 MPi |
MINI | Nothing Hill | 2000 - 2001 | 1275 MPi |
Van | |||
MINI | Van 850 | 1969 - 1983 | 848 |
MORRIS | Varevogn 850 | 1969 - 1981 |
850 |
MINI | Van 1000 | 1969 - 1979 | 998 |
MORRIS | Varevogn 1000 | 1969 - 1980 | 998 |
MINI | Van 1000L | 1979 - 1980 | 998 |
AUSTIN | Mini Van 95 | 1980 - 1983 | 998 |
Pickup | |||
MINI | Pickup 850 | 1969 - 1980 | 848 |
MORRIS | Mascot Pickup 850 | 1969 - 1980 | 848 |
MINI | Pickup 1000 | 1969 - 1980 | 998 |
MORRIS | Mascot Pickup 1000 | 1969 - 1981 | 998 |
AUSTIN | Pickup 95 | 1980 - 1983 | 998 |
Cooper | |||
MINI | Cooper S Mk.III | 1970 - 1971 | 1275 |
ROVER | Mini Cooper "Mainstream" | 1990 - 1991 | 1275 |
ROVER | Mini Cooper 1.3i | 1991 - 1996 | 1275 SPi |
MINI | Cooper 1.3i | 1996 - 2000 | 1275 MPi |
MINI | Cooper 1.3i Sportspack | 1996 - 2000 | 1275 MPi |
MINI | Classic Cooper | 2000 - 2001 | 1275 MPi |
MINI | Classic Cooper Sport | 2000 - 2001 | 1275 MPi |
Clubman | |||
MINI | Clubman 1000 | 1969 - 1976 | 998 |
AUSTIN | Mini Clubman (Export Models) | 1969 - 1976 | 998 |
MORRIS | Mini Clubman (Export Models) | 1969 - 1976 | 998 |
MORRIS | Mascot Clubman | 1969 - 1976 | 998 |
MINI | Clubman 1100 Saloon | 1976 - 1980 | 1098 |
MORRIS | Mascot Clubman | 1976 - 1980 | 1098 |
MINI | 1275 GT | 1969 - 1980 | 1275 |
AUSTIN | Mini 1275 GT (Export Models) | 1969 - 1976 | 1275 |
MORRIS | Mini 1275 GT (Export Models) | 1969 - 1976 | 1275 |
Clubman Estate | |||
MINI | Clubman Estate | 1969 - 1976 | 998 |
MORRIS | Mini Clubman Stationcar | 1969 - 1976 | 998 |
MORRIS | Mascot Clubman Stationcar | 1969 - 1976 | 998 |
MINI | Clubman Estate | 1976 - 1980 | 1098 |
MORRIS | Mascot Clubman Stationcar | 1976 - 1981 | 1098 |
AUSTIN | Mini 1000 HL Estate | 1980 - 1982 | 998 |
AUSTIN | Mini Clubman 1000 | 1980 - 1982 | 998 |
Back to Top - Volver a inicio |
MINI LIMITED EDITION British Leyland Ltd. Austin Rover Group Ltd. Rover Group Ltd. GREAT BRITAIN - GRAN BRETAÑA |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
MINI | Limited Edition 1000 | 1976 | 998 |
MINI | 1100 Special | 1979 | 1098 |
AUSTIN | Mini Sprite | 1983 - 1984 | 998 |
AUSTIN | Mini 25 | 1984 | 998 |
AUSTIN | Mini Ritz | 1985 | 998 |
AUSTIN | Mini The Chelsea | 1985 | 998 |
AUSTIN | Mini Picadilly | 1986 | 998 |
AUSTIN | Mini Park Lane | 1987 | 998 |
AUSTIN | Mini Advantage | 1987 | 998 |
AUSTIN | Mini Red Hot | 1988 | 998 |
AUSTIN | Mini Jet Black | 1988 | 998 |
AUSTIN | Mini Designer | 1988 | 998 |
ROVER | Mini Racing Green | 1989 | 998 |
ROVER | Mini Flame Red | 1989 | 998 |
ROVER | Mini Rose | 1989 | 998 |
ROVER | Mini Sky | 1989 | 998 |
ROVER | Mini Thirty | 1989 | 998 |
ROVER | Mini Racing Green | 1990 | 998 |
ROVER | Mini Flame Red | 1990 | 998 |
ROVER | Mini Check Mate | 1990 | 998 |
ROVER | Mini Studio 2 | 1990 | 998 |
ROVER | Mini Cooper RSP (Rover Special Products) | 1990 | 1275 |
ROVER | Mini Neon | 1991 | 998 |
ROVER | Mini Cabriolet "Lamm" | 1991 | 1275 SPI |
ROVER | Mini British Open Classic | 1992 | 1275 |
ROVER | Mini Italian Job | 1992 | 1275 |
ROVER | Mini Rio | 1993 | 1275 |
ROVER | Mini Tahiti | 1993 | 1275 |
ROVER | Mini Cooper Monte Carlo (Limited Edition Accesory Kit) | 1994 (January) | 1275 SPi |
ROVER | Mini Cooper Monte Carlo | 1994 (July) | 1275 SPi |
ROVER | Mini 35 | 1994 | 1275 SPi |
ROVER | Mini Sidelwalk | 1995 | 1275 SPi |
ROVER | Mini Balmoral | 1995 | 1275 SPi |
ROVER | Mini EquinoX | 1996 | 1275SPi |
ROVER | Mini Cooper 35 | 1996 | 1275 SPi |
MINI | Paul Smith |
1998 |
1275 MPi |
MINI | Cooper Sport LE |
1998 |
1275 MPi |
MINI | 40 Limited Edition |
1999 |
1275 MPi |
MINI | John Cooper LE |
1999 |
1275 MPi |
MINI | "Forever" |
2000 |
1275 MPi |
MINI | Knightsbridge |
2000 |
1275 MPi |
MINI | Classic Cooper Sport 500 |
2001 |
1275 MPi |
Back to Top - Volver a inicio |
Limited Edition For other countries - Para otros paises British Leyland Ltd. GREAT BRITAIN - GRAN BRETAÑA |
Brand - Marca |
Model - Modelo |
Country - Pais | Year - Año |
Engine - Motor |
MINI | Lady | 1972 |
998 |
|
MINI | Jubilee | 1974 |
998 |
|
MINI | LE | 1977 | 998 |
|
MINI | Clubman LE | 1977 | 1098 |
|
MINI | S | 1978 | 998 |
|
MINI | 1100 Special | 1979 | 1071 |
|
MINI | Ebony | 1979 | 998 |
|
MINI | Anniversary | 1979 | 998 |
|
MINI | Printemps (1100 SLE) | 1979 | 1071 |
|
AUSTIN | Mini 1300 S | 198? | 1275 | |
AUSTIN | Mini City Spree | 1982-1983 | 998 | |
AUSTIN | Mini Massa Voll Cabrio | 1986 | 998 | |
AUSTIN | Mini Massa Mayfair Cabrio | 1986 | 998 | |
AUSTIN | Mini Massa Grand Prix | 1986 | 998 | |
AUSTIN | Mini-Masters | 1987 | 998 |
|
ROVER | Mini Brighton | 1988 | 998 |
|
ROVER | Mini Belfast | 1988 | 998 |
|
ROVER | Lamm Mini Thirty | 1989 | 998 |
|
ROVER | Lamm Mini Flame Red | 1990 | 998 |
|
E.R.A. | Mini Turbo | 1990 | 1275 T |
|
ROVER | Mini Clubman Flame Red | 1990 | 998 |
|
ROVER | Mini Clubman Racing Green | 1990 | 998 |
|
ROVER | Mini Clubman Check Mate | 1990 | 998 |
|
ROVER | Mini Mayfair II | 1990 | 998 |
|
ROVER | Mini Canvas Top | 1991 | 998 |
|
ROVER | Mini Twiniggs | 1991 | 998 |
|
ROVER | Mini Polinesian | 1992 |
998 |
|
ROVER | Mini After Eight | 1992 | 998 |
|
ROVER | Mini Woodbury | 1992 | 1275 |
|
ROVER | Mini Cosmopolitan | 1993 | 1275 |
|
ROVER | Mini Caribbean | ? | 1 | |
ROVER | Mini Sealine | 1993-1994 |
1275 SPi |
|
ROVER | Mini Seaway | 1993-1994 |
1275 SPi |
|
ROVER | Mini Cooper Monte-Carlo | 1994 | 1275 SPi |
|
ROVER | Mini British Open Classic (Black) | 1994 | 1275 SPi |
|
ROVER | Mini Cooper Silverstone | 1994 | 1275 SPi |
|
ROVER | Mini 35 Classic | 1994 | 1275 SPi |
|
ROVER | Mini Cooper - Mini 35 1959-1994 | 1994 | 1275 SPi |
|
ROVER | Mini Balmoral | 1995 | 1275 SPi |
|
ROVER | Mini Tartan | 1995 | 1275 SPi |
|
ROVER | Mini Cooper Blue Star | 1996 | 1275 MPi | |
ROVER | Mini Cooper Silverbullet | 1996 |
1275 MPi |
|
ROVER | Mini Cooper 35 Anniversary | 1996 |
1275 SPi |
|
MINI | Cooper Lapagayo | 1996 |
1275 MPi |
|
MINI | Tropic | 1996 |
1275 SPi |
|
MINI | Kensington | 1996 | 1275 MPi | |
MINI | Kensington | 1996 | 1275 SPi | |
MINI | Mr. Bean | 199? | 1275 SPi | |
MINI | Classic (Cooper) | 1997 - 1998 |
1275 MPi |
|
MINI | Brooklands Cooper | 1997 - 1998 | 1275 MPi |
|
MINI | British Open (Sportpack) | 1998 - 1999 | 1275 MPi |
|
MINI | Cooper BSCC Limited | 1998 | 1275 SPi | |
MINI | Monza Cooper | 1999 | 1275 MPi |
|
MINI | Chic | 2000 | 1275 MPi |
|
MINI | Cooper Sportpack Edición Limitada México | 2000 | 1275 MPi |
|
MINI | Swiss Final Edition 2000 | 2000 | 1275 MPi |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
MORRIS | 850 | 1961 | 848 |
MORRIS | Sports 850 | 1962 - 1964 | 848 |
MORRIS | Mini Minor De Luxe | 1965 - 1967 | 848 |
MORRIS | Mini K 1100 (Kangaroo) | 1968 - 1972 | 1098 |
MINI | Matic | 1968 - 1971 | 1098 |
MINI | 1972 - 1975 | 1098 |
|
MINI | 1975 - 1978 | 998 |
|
Cooper | |||
MORRIS | Mini Cooper | 1962 - 1964 | 988 |
MORRIS | Mini Cooper S | 1965 - 1968 | 1275 |
MORRIS | Mini Cooper S | 1969 - 1971 | 1275 |
Van | |||
MORRIS | Minivan | 1964 - 1967 | 848 |
MORRIS | Minivan | 1967 - 1970 | 998 |
MORRIS | Mini-K Van | 1970 - 1972 |
1098 |
Clubman Van | |||
MINI | Van (Clubman) | 1972 - ? | 1098 |
Clubman |
|||
MINI | Clubman GT | 1971 ¿? | 1275 |
MINI | Clubman 1100 | 1971 | 1098 |
MINI | S (Clubman) | 1972 - 1975 | 1098 |
MINI | S (Clubman) | 1975 - 1976 | 998 |
MINI | SS (SunShine) (Clubman) | 1977 - 1978 | 998 |
MINI | LS (Clubman) | 1977 | 998 |
MINI | 1275 LS (Clubman) | 1978 | 1275 |
Moke | |||
MORRIS | Mini Moke | 1966 - 1968 | 998 |
BMC | Mini Moke | 1968 | 998 |
BMC | Mini Moke | 1969 - 1970 | 1098 |
BMC | Moke | 1970 | 1098 |
BMC | Moke Californian | 1971 - 1973 | 1275 |
LEYLAND | Moke | 1972 | 1275 |
LEYLAND | Moke Californian | 1977 - 1981 | 998 |
Moke Utility | |||
LEYLAND | Moke Ute (Pick-Up) | 1974 - 1978 | 1098 |
Back to Top - Volver a inicio |
Industria de Montagem Automoveis Austin Rover PortugalCagiva Group (Moke Automobili SpA) PORTUGAL |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
IMA (Traveller) | |||
MINI | IMA (Mini Traveller with single rear door) | 1976-1980 |
998 |
IMA | Mini Sport 1100 | 1980 |
1098 |
Moke | |||
MINI | Moke Californian | 1980 - 1985 | 998 |
MINI | Moke | 1985 - 1989 | 998 |
MINI | Moke 25 | 1989 | 998 |
CAGIVA | Moke | 1991 - 1993 | 998 |
CAGIVA | Moke SE | 1991 - 1993 | 998 |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
ROVER | Mini Cooper S | 1991 | 1275 |
ROVER | Mini Cooper 1.3 Si | 1991 - 1996 | 1275 SPi |
ROVER | MINI Cooper Grand Prix | 1994 - 1996 | 1275 SPi |
ROVER | Mini Cooper S | 1995 - 1996 | 1275 SPi |
MINI | Cooper S Touring | 1997 - 1998 | 1275 MPi |
MINI | Cooper S Sport 5 | 1997 - 1998 | 1275 MPi |
MINI | Cooper S Works | 1998 - 1999 | 1275 MPi |
MINI | Cooper S Works 5 | 1998 - 1999 | 1275 MPi |
MINI | Cooper LE S Works | 2000 | 1275 MPi |
MINI | Cooper Seven S Works | 2000 | 1275 MPi |
MINI | Cooper SE Works | 2000 | 1275 MPi |
MINI | Cooper Sport SE Works | 2000 | 1275 MPi |
MINI | Cooper SE Works Finale | 2001 | 1275 MPi |
MINI | Cooper Sport SE Works Finale | 2001 | 1275 MPi |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
INNOCENTI | Mini Minor 850 | 1965 - 1968 | 848 |
INNOCENTI | Mini Minor 850 Mk2 | 1968 - 1970 | 848 |
INNOCENTI | Mini Minor Mk3 | 1970 | 848 |
INNOCENTI | Mini Minor 850 (QL) | 1970 - 1972 | 848 |
INNOCENTI | Mini 1000 | 1972 - 1973 | 998 |
INNOCENTI | Mini 1000 Export | 1973 - 1974 | 998 |
INNOCENTI | Mini 1001 | 1972 - 1976 | 998 |
INNOCENTI | Mini 1001 Export | 1973 - 1975 | 998 |
INNOCENTI | Mini Matic | 1970 | 848 |
INNOCENTI | Mini Matic (QL) | 1970 - 1972 | 998 |
INNOCENTI | Mini Matic n.v. | 1972 - 1973 | 998 |
INNOCENTI | Mini Matic Export | 1973 - 1975 | 998 |
Cooper | |||
INNOCENTI | Mini Cooper | 1966 - 1968 | 998 |
INNOCENTI | Mini Cooper Mk2 | 1968 - 1970 | 998 |
INNOCENTI | Mini Cooper (QL) | 1970 - 1972 | 998 |
INNOCENTI | Mini Cooper 1300 | 1972 - 1973 | 1275 |
INNOCENTI | Mini Cooper 1300 Export | 1973 - 1975 | 1275 |
INNOCENTI | Mini Cooper 1300 Export Serie 300 | 1975 | 1275 |
T (Traveller) | |||
INNOCENTI | Mini T Legno (Woody Traveller) | 1966 - 1968 | 848 |
INNOCENTI | Mini T Metal Mk2 (Traveller) | 1968 - 1970 | 848 |
INNOCENTI | Mini T Metal (Traveller) (QL) | 1970 - 1972 | 848 |
INNOCENTI | Mini T 1000 (Traveller) | 1972 - 1976 | 998 |
Bertone | |||
INNOCENTI | Mini 90 & 90L (Bertone) | 1974 - 1982 | 998 |
INNOCENTI | Mini 120 & 120L (Bertone) | 1974 - 1982 | 1275 |
INNOCENTI | Mini Commerciale (Bertone) | 1978 - 1980 | 998 |
INNOCENTI | Mini 90 Bleue (Bertone) | 1980 | 998 |
INNOCENTI | Mini 90 Safari (Bertone) | ? | 998 |
INNOCENTI | Mini 90 Flash (Bertone) | ? | 998 |
INNOCENTI | Mini 90 N II (Bertone) | ? | 998 |
INNOCENTI | Mini 90 SL II (Bertone) | 1979 | 998 |
INNOCENTI | Mini 120 SL II (Bertone) | 1979 | 998 |
INNOCENTI | Mini Mille (Bertone) | 1980 - 1982 |
1275 |
INNOCENTI | Mini De Tomaso (Bertone) | 1976 - 1982 | 1275 |
INNOCENTI | Mini De Tomaso Black (Bertone) | 1980 | 1275 |
INNOCENTI | Mini De Tomaso Safari (Bertone) | ? | 1275 |
INNOCENTI | Mini De Tomaso Speciale (Bertone) | ? | 1275 |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
MINI | 850 Mk.2 | 1970 | 848 |
MINI | 850 Normal | 1970 - 1975 | 848 |
MINI | 850 De Luxe | 1970 - 1975 | 848 |
MINI | 1000 E Mk.2 (Especial) | 1969 - 1970 | 998 |
MINI | 1000 S Mk.2 (Standard) | 1969 - 1970 | 998 |
MINI | 1000 b Mk.2 (Blanco) | 1969 - 1970 | 998 |
MINI | 1000 Mk.2 | 1970 | 998 |
MINI | 1000 Normal | 1970 - 1975 | 998 |
MINI | 1000 De Luxe | 1970 - 1974 | 998 |
MINI | 1000 LS | 1974 - 1975 | 998 |
MINI | 1275 C Mk.2 | 1968 - 1970 | 1275 |
MINI | 1275 GT | 1971 - 1973 | 1275 |
Van | |||
MINI | Van 850 | 1971 - 1973 | 848 |
MINI | Van 1000 | 1971 - 1975 | 998 |
Cooper | |||
MINI | Cooper 1300 | 1973 - 1975 | 1275 |
Back to Top - Volver a inicio |
Brand - Marca |
Model - Modelo |
Year - Año |
Engine - Motor |
Austin | |||
AUSTIN | Seven | 1960 | 848 |
AUSTIN | 850 | 1961 | 848 |
AUSTIN | Seven De Luxe | 1962 - 1963 | 848 |
AUSTIN | Mini Saloon | 1963 - 1965 | 848 |
AUSTIN | Mini Saloon Super | 1963 - 1965 | 848 |
AUSTIN | Mini Saloon 1000 | 1966 | 998 |
AUSTIN | Mini 1000 Super | 1966 | 998 |
AUSTIN | Mini 1000 Sedan | 1966 - 1968 | 998 |
AUSTIN | Mini 1000 De Luxe | 1966 - 1968 | 998 |
AUSTIN | Mini 1000 Sedan Mk.2 | 1968 - 1969 | 998 |
AUSTIN | Mini 1000 De Luxe Mk.2 | 1968 - 1969 | 998 |
Morris | |||
MORRIS | Mini-Minor | 1960 | 848 |
MORRIS | Mini-Minor Saloon | 1961 | 848 |
MORRIS | Mini-Minor De-Luxe | 1961 - 1963 | 848 |
MORRIS | Mini Minor Saloon Super | 1963 - 1965 | 848 |
MORRIS | Mini Saloon 1000 | 1966 | 998 |
MORRIS | Mini 1000 Super | 1966 | 998 |
MORRIS | Mini 1000 Sedan | 1966 - 1968 | 998 |
MORRIS | Mini 1000 De Luxe | 1966 - 1968 | 998 |
MORRIS | Mini 1000 Sedan Mk.2 | 1968 - 1969 | 998 |
MORRIS | Mini 1000 De Luxe Mk.2 | 1968 - 1969 | 998 |
Mini | |||
MINI | 1000 S | 1968 - 1969 | 998 |
LEYKOR | Mini 1000 S | 1968 - 1971 | 998 |
LEYKOR | Mini 1000 Standard Mk2 | 1969 - 1971 | 998 |
LEYKOR | Mini 1000 De Luxe Mk2 | 1969 - 1971 | 998 |
LEYKOR | Mini 1000 De Luxe Mk2 | 1972 - 1974 | 998 |
LEYKOR | Mini De Luxe | 1974 - 1980 | 1098 |
LEYKOR | Mini De Luxe Special | 1978 - 1979 | 1098 |
LEYKOR | Mini 1000 Mk.3 * | 1969 - 1970 | 998 |
Austin Cooper | |||
AUSTIN | 997 Cooper (CKD) | 1962 - 1963 | 997 |
AUSTIN | 998 Cooper (CKD) | 1963 | 998 |
AUSTIN | 1071 Cooper S (CKD) | 1964 - 1965 | 1071 |
AUSTIN | 1275 Cooper S (CKD) | 1965 - 1968 | 1275 |
AUSTIN | 1275 Cooper S Mk.II (CKD) | 1968 - 1969 | 1275 |
Morris Cooper | |||
MORRIS | 997 Cooper (CKD) | 1962 - 1963 | 997 |
MORRIS | 998 Cooper (CKD) | 1963 | 998 |
MORRIS | 1071 Cooper S (CKD) | 1964 - 1965 | 1071 |
MORRIS | 1275 Cooper S (CKD) | 1965 - 1968 | 1275 |
MORRIS | 1275 Cooper S Mk.II (CKD) | 1968 - 1969 | 1275 |
Countryman | |||
AUSTIN | Seven Countryman | 1962 - 1963 | 848 |
AUSTIN | Mini Countryman | 1963 - 1965 | 848 |
AUSTIN | Mini Countryman 1000 | 1966 - 1968 | 998 |
AUSTIN | Mini Countryman 1000 Mk.2 | 1968 - 1969 | 998 |
LEYKOR | Mini 1000 Countryman Mk2 | 1969 - 1971 | 998 |
Traveller | |||
MORRIS | Mini Traveller | 1962 - 1965 | 848 |
MORRIS | Mini Traveller 1000 | 1966 - 1968 | 998 |
