|
Renault 4CV delPrado - 1/43 | Renault 4CV Tour de France Automobile 1961 Eligor - 1/43 |
Renault 4 L Le Guezec - Constein East African Safari 1962 - 15th Vitesse - 1/43 | Renault 4CV Lesur - Louis Tour de France Automobile 1954 Solido - 1/43 |
Renault 4 L Mazon / Melot Rallye Monte-Carlo 1963 - 68th Vitesse - 1/43 | Renault 4 Parisienne 1964 Norev - 1/43 |
Renault R4 Export 1968 Vitesse - 1/43 | Renault 4 L Rallye Monte-Carlo 1963 Solido - 1/43 |
Renault 4 L 1982 Sofasa Renault Colombia Luppa - 1/43 | Renault 4 GTL 1978 Vitesse - 1/43 |
Renault 4 1300 Tuned by Peter Goldring Felipe Solano - Alvaro Mejia - John Estupiñan 6 Horas de Bogotá 1988 - Winner Hachette 1/43 | Renault Sinpar Castor 1200 D 1965 Hachette - 1/43 |
Renault Dauphine Feret / Monraisse Rallye Monte-Carlo 1958 - Winner Atlas - 1/43 | Renault Gallion 1964 Fanta Altaya - 1/43 |
Renault Dauphine Feret / Monraisse Tour de Corse 1958 - Winner Verem - C.B. Com - 1/43 | Renault Dauphine Orsini / Canonici Tour de Corse 1959 - Winner Verem - C.B. Com - 1/43 |
Renault 8 1964 Altaya - 1/43 | Renault 8 1962 Dinky Toys France - 1/43 |
Renault 8 Gordini 1100 1964 Altaya - 1/43 | Renault 8 Gordini 1300 1966 Altaya - 1/43 |
Renault 8 Gordini Albino / Pereira Rallye de Portugal 1967 - Winner Altaya - 1/43 | Renault 8 S 1968 Solido - 1/43 |
Renault 10 1967 Taxi - Bogota, Colombia Altaya - 1/43 | Renault 8 Gordini 1300 1967 Norev - 1/43 |
Renault 12 Gordini 1971 Norev - 1/43 | Renault 12 Gordini Ragnotti / Jaubert Rallye Monte-Carlo 1973 - 15th Atlas - 1/43 |
Renault 12 Gordini Break 1973 Rallye Assistance Atlas - 1/43 | |
Renault 12 TL 1969 Sofasa Colombia Altaya - 1/43 | Renault 12 S 1972 Pilen - 1/43 |
Renault 12 TL 1974 Sofasa Renault Colombia Taxi - Bogota, Colombia Altaya - 1/43 | Renault 12 TL 1976 Sofasa Renault Colombia Luppa - 1/43 |
Renault 6 TL 1972 Norev - 1/43 | Renault 6 TL 1981 Sofasa Renault Colombia Luppa - 1/43 |
Renault 17 Gordini Piot / de Alexandris Rallye Monte-Carlo 1975 - 5th Altaya - 1/43 | Renault 17 Gordini Therier / Vial Rallye du Maroc 1974 - 2nd Solido - 1/43 |
Renault 5 Alpine Turbo 1982 Norev - 1/43 | Renault 5 GR2 Ragnotti / Andrié Rallye Monte-Carlo 1978 - 2nd IXO Models - 1/43 |
Renault 5 Alpine 1976 Whitebox - 1/43 | Renault 5 Campus 1983 Vitesse - 1/43 |
Renault 5 Turbo 1980 Vitesse - 1/43 | Renault 5 Turbo 1980 Solido - 1/43 Detailed by Miguel Plano |
Renault 5 Turbo 2 1983 Vitesse - 1/43 | Renault 5 Turbo Sabi / Tilber Tour de Corse 1980 - 4th Solido - 1/43 |
Renault 5 Turbo Ragnotti / Andrié Tour de Corse 1980 - DNF Skid - 1/43 | Renault 5 Turbo Ragnotti / Andrié Rallye Monte-Carlo 1981 - Winner Vitesse - 1/43 |
Renault 5 Tour de Corse 1983 Universal Hobbies - 1/43
| Renault 5 Turbo Ragnotti / Andrié Tour de Corse 1981 - Winner Eligor - 1/43 |
Renault 5 Maxi Turbo 1985 Schuco Pro.R - 1/43 | |
Renault 5 Maxi Turbo Ragnotti / Thimonier Tour de Corse 1985 - Winner Solido - 1/43 Detailed by Ricardo Plano | Renault 5 Maxi Turbo 1985 Solido - 1/43 Detailed by Miguel Plano |
Renault 18 GTL 1986 Sofasa Renault Colombia Luppa - 1/43 | Renault 5 Maxi Turbo Tour de Corse 1986 Solido - 1/43 |
Renault 18 GTX II 1987 Salvat - 1/43 | Renault 18 TS Break 1992 Salvat - 1/43 |
Renault 9 GTL 1986 Sofasa Renault Colombia Luppa - 1/43 | Renault 9 RL 1994 Salvat - 1/43 |
Renault 11 Turbo 1985 Solido - 1/43 | Renault 11 Turbo Ragnotti / Thimonier Rallye Monte-Carlo 1987 - 3rd Altaya - 1/43 |
Renault 5 GT Turbo 1987 Universal Hobbies - 1/43 | Renault 5 GT Turbo Oreille / Thimonier Rallye Monte-Carlo 1989 - 10th Altaya - 1/43 |
Renault 19 16S 1992 Norev - 1/43 | Renault 19 RN 1995 Salvat - 1/43 |
Renault Clio RT 1994 Solido - 1/43 Detailed by Miguel Plano | Renault 21 Etoile TXI 1993 SAlvat - 1/43 |
Renault Clio Williams Swiss Champion 1996 Universal Hobbies - 1/43 | Renault Clio 16S 1991 Universal Hobbies - 1/43 |
Renault Clio Maxi 1995 Universal Hobbies - 1/43 | Renault Clio Maxi Ragnotti / Thimonier Rallye Monte-Carlo 1995 - 7th Altaya - 1/43 |
Renault Clio 2000 Sofasa Renault Colombia Luppa - 1/43 | Renault Sport Clio RS Team 2004 Norev - 1/43 |
Renault Sport Clio V6 2000 Universal Hobbies - 1/43 | Renault Sport Clio V6 phase 2 2004 Universal Hobbies - 1/43 |
Renault Mégane 16V 1996 Vitesse - 1/43 | Renault Mégane 1996 Vitesse - 1/43 |
Renault Mégane Maxi 1996 Presentation Car Vitesse - 1/43 | Renault Mégane Maxi 1996 Ragnotti / Thimonier Tour de Corse 1996 - 10th Altaya - 1/43 |
Renault Sport Spider 1995 Vitesse - 1/43 | Renault Mégane Maxi 1996 Head / Thomas Rally of Wales 1996 - DNF Vitesse - 1/43 |
Renault Laguna V6 1994 Vitesse - 1/43 | Renault Laguna RXT V6 24V 1999 Vitesse - 1/43 |
Renault Laguna Menu BTCC 1994 - 2nd in Championship Vitesse - 1/43 | Renault Laguna Menu BTCC 1997 - Championship Winner Vitesse - 1/43 |
Renault 25 TX 1990 Norev - 1/43 | Renault Safrane V6 Biturbo 1994 Vitesse - 1/43 |
Renault Twingo 1996 Vitesse - 1/43 | Renault Twingo 1998 Sofasa Renault Colombia Luppa - 1/43 |
Renault Twingo Intens 2020 Norev - 1/43 | |
1/18 | |
Renault 4CV Redélé - Pons Tour de France Automobile 1953 Solido - 1/18 | Renault 17 Gordini Therier - Delferier Press on Regardless 1974 - Winner Solido - 1/18 |
Renault 5 Turbo 1981 Solido - 1/18 | Renault Clio Williams 1993 Norev - 1/18 |
1/24 | |
Renault 8 Gordini 1300 1966 Welly - 1/24 | |
Renault 5 Turbo Tamiya - 1/24 | |
1/64 | |
Renault 5 Turbo 1981 Corgi Juniors | Renault 5 GT Turbo Oreille / Thimonier Rallye Monte-Carlo 1989 - 10th Majorette |
Renault 17 1975 Matchbox | |
1/87 | |
Renault Twingo 1996 Herpa - 1/87 | Renault Twingo 1988 Bush - 1/87 |